LG Air Quality Sensor features
The Matter certificate of this Air Quality Sensor and the clusters its device type includes. Back to the product page
- Matter 1.2
- Thread
- Bluetooth
Summary
Matter certification
- Certificate
- CSA26561MAT56105-24
- Certified on
- 17 October 2026
- Specification version
- Matter 1.2
- Transport
- thread,bluetooth
- Software version
- 1.3.00 (latest)
Software versions
| Version | Certified | Certificate |
|---|---|---|
| 1.3.00Latest | 17 October 2026 | CSA26561MAT56105-24 |
| 1.2.00 | 2 November 2025 | CSA25D2AMAT48252-24 |
| 1.1.00 | 13 February 2025 | CSA250E6MAT45112-24 |
| 1.0.07 | 13 September 2024 | CSA24508MAT43963-24 |
Clusters in this device type
14 clusters in 2 groups, from the Air Quality Sensor device type. Server means a device offers the cluster; client means it can use the cluster on another device. Mandatory, optional and conditional describe the device type, not this product.
Sensors (13)
- included in this device type, not confirmed supported
- included in this device type, not confirmed supported
- included in this device type, not confirmed supported
- included in this device type, not confirmed supported
- included in this device type, not confirmed supported
- included in this device type, not confirmed supported
- included in this device type, not confirmed supported
- included in this device type, not confirmed supported
- included in this device type, not confirmed supported
- included in this device type, not confirmed supported
- included in this device type, not confirmed supported
- included in this device type, not confirmed supported
- included in this device type, not confirmed supported
Other (1)
- included in this device type, not confirmed supported
Advanced
The features each of those clusters defines in the Matter specification. A feature is an optional part of a cluster, such as dimming for an on and off switch. These are the features the cluster has, not the ones this product has: the ledger does not say which a product implements, and HausMesh does not guess.
Air Quality
0x005B| Feature | Code | Bit | What it is |
|---|---|---|---|
| Fair | FAIR | 0 | Cluster supports the Fair air quality level |
| Moderate | MOD | 1 | Cluster supports the Moderate air quality level |
| VeryPoor | VPOOR | 2 | Cluster supports the Very poor air quality level |
| ExtremelyPoor | XPOOR | 3 | Cluster supports the Extremely poor air quality level |
Carbon Dioxide Concentration Measurement
0x040D| Feature | Code | Bit | What it is |
|---|---|---|---|
| NumericMeasurement | MEA | 0 | Cluster supports numeric measurement of substance |
| LevelIndication | LEV | 1 | Cluster supports basic level indication for substance using the ConcentrationLevel enum |
| MediumLevel | MED | 2 | Cluster supports the Medium Concentration Level |
| CriticalLevel | CRI | 3 | Cluster supports the Critical Concentration Level |
| PeakMeasurement | PEA | 4 | Cluster supports peak numeric measurement of substance |
| AverageMeasurement | AVG | 5 | Cluster supports average numeric measurement of substance |
Carbon Monoxide Concentration Measurement
0x040C| Feature | Code | Bit | What it is |
|---|---|---|---|
| NumericMeasurement | MEA | 0 | Cluster supports numeric measurement of substance |
| LevelIndication | LEV | 1 | Cluster supports basic level indication for substance using the ConcentrationLevel enum |
| MediumLevel | MED | 2 | Cluster supports the Medium Concentration Level |
| CriticalLevel | CRI | 3 | Cluster supports the Critical Concentration Level |
| PeakMeasurement | PEA | 4 | Cluster supports peak numeric measurement of substance |
| AverageMeasurement | AVG | 5 | Cluster supports average numeric measurement of substance |
Formaldehyde Concentration Measurement
0x042B| Feature | Code | Bit | What it is |
|---|---|---|---|
| NumericMeasurement | MEA | 0 | Cluster supports numeric measurement of substance |
| LevelIndication | LEV | 1 | Cluster supports basic level indication for substance using the ConcentrationLevel enum |
| MediumLevel | MED | 2 | Cluster supports the Medium Concentration Level |
| CriticalLevel | CRI | 3 | Cluster supports the Critical Concentration Level |
| PeakMeasurement | PEA | 4 | Cluster supports peak numeric measurement of substance |
| AverageMeasurement | AVG | 5 | Cluster supports average numeric measurement of substance |
Nitrogen Dioxide Concentration Measurement
0x0413| Feature | Code | Bit | What it is |
|---|---|---|---|
| NumericMeasurement | MEA | 0 | Cluster supports numeric measurement of substance |
| LevelIndication | LEV | 1 | Cluster supports basic level indication for substance using the ConcentrationLevel enum |
| MediumLevel | MED | 2 | Cluster supports the Medium Concentration Level |
| CriticalLevel | CRI | 3 | Cluster supports the Critical Concentration Level |
| PeakMeasurement | PEA | 4 | Cluster supports peak numeric measurement of substance |
| AverageMeasurement | AVG | 5 | Cluster supports average numeric measurement of substance |
Ozone Concentration Measurement
0x0415| Feature | Code | Bit | What it is |
|---|---|---|---|
| NumericMeasurement | MEA | 0 | Cluster supports numeric measurement of substance |
| LevelIndication | LEV | 1 | Cluster supports basic level indication for substance using the ConcentrationLevel enum |
| MediumLevel | MED | 2 | Cluster supports the Medium Concentration Level |
| CriticalLevel | CRI | 3 | Cluster supports the Critical Concentration Level |
| PeakMeasurement | PEA | 4 | Cluster supports peak numeric measurement of substance |
| AverageMeasurement | AVG | 5 | Cluster supports average numeric measurement of substance |
PM1 Concentration Measurement
0x042C| Feature | Code | Bit | What it is |
|---|---|---|---|
| NumericMeasurement | MEA | 0 | Cluster supports numeric measurement of substance |
| LevelIndication | LEV | 1 | Cluster supports basic level indication for substance using the ConcentrationLevel enum |
| MediumLevel | MED | 2 | Cluster supports the Medium Concentration Level |
| CriticalLevel | CRI | 3 | Cluster supports the Critical Concentration Level |
| PeakMeasurement | PEA | 4 | Cluster supports peak numeric measurement of substance |
| AverageMeasurement | AVG | 5 | Cluster supports average numeric measurement of substance |
PM10 Concentration Measurement
0x042D| Feature | Code | Bit | What it is |
|---|---|---|---|
| NumericMeasurement | MEA | 0 | Cluster supports numeric measurement of substance |
| LevelIndication | LEV | 1 | Cluster supports basic level indication for substance using the ConcentrationLevel enum |
| MediumLevel | MED | 2 | Cluster supports the Medium Concentration Level |
| CriticalLevel | CRI | 3 | Cluster supports the Critical Concentration Level |
| PeakMeasurement | PEA | 4 | Cluster supports peak numeric measurement of substance |
| AverageMeasurement | AVG | 5 | Cluster supports average numeric measurement of substance |
PM2.5 Concentration Measurement
0x042A| Feature | Code | Bit | What it is |
|---|---|---|---|
| NumericMeasurement | MEA | 0 | Cluster supports numeric measurement of substance |
| LevelIndication | LEV | 1 | Cluster supports basic level indication for substance using the ConcentrationLevel enum |
| MediumLevel | MED | 2 | Cluster supports the Medium Concentration Level |
| CriticalLevel | CRI | 3 | Cluster supports the Critical Concentration Level |
| PeakMeasurement | PEA | 4 | Cluster supports peak numeric measurement of substance |
| AverageMeasurement | AVG | 5 | Cluster supports average numeric measurement of substance |
Radon Concentration Measurement
0x042F| Feature | Code | Bit | What it is |
|---|---|---|---|
| NumericMeasurement | MEA | 0 | Cluster supports numeric measurement of substance |
| LevelIndication | LEV | 1 | Cluster supports basic level indication for substance using the ConcentrationLevel enum |
| MediumLevel | MED | 2 | Cluster supports the Medium Concentration Level |
| CriticalLevel | CRI | 3 | Cluster supports the Critical Concentration Level |
| PeakMeasurement | PEA | 4 | Cluster supports peak numeric measurement of substance |
| AverageMeasurement | AVG | 5 | Cluster supports average numeric measurement of substance |
Total Volatile Organic Compounds Concentration Measurement
0x042E| Feature | Code | Bit | What it is |
|---|---|---|---|
| NumericMeasurement | MEA | 0 | Cluster supports numeric measurement of substance |
| LevelIndication | LEV | 1 | Cluster supports basic level indication for substance using the ConcentrationLevel enum |
| MediumLevel | MED | 2 | Cluster supports the Medium Concentration Level |
| CriticalLevel | CRI | 3 | Cluster supports the Critical Concentration Level |
| PeakMeasurement | PEA | 4 | Cluster supports peak numeric measurement of substance |
| AverageMeasurement | AVG | 5 | Cluster supports average numeric measurement of substance |
Clusters that define no features: Relative Humidity Measurement, Temperature Measurement, Identify.