Device Energy Management cluster
This cluster allows a client to manage the power draw of a device. An example of such a client could be an Energy Management System (EMS) which controls an Energy Smart Appliance (ESA).
About this cluster
- Cluster ID
- 0x0098
- PICS code
- DEM
- Group
- Energy
- Introduced in
- Matter 1.3
- Specification version
- 1.6.1
Features
A feature is an optional part of the cluster. A device that has the cluster may have some of its features and not others.
| Feature | Code | Bit | What it is |
|---|---|---|---|
| PowerAdjustment | PA | 0 | Allows an EMS to make a temporary power adjustment (within the limits offered by the ESA). |
| PowerForecastReporting | PFR | 1 | Allows an ESA to advertise its indicative future power consumption vs time. |
| StateForecastReporting | SFR | 2 | Allows an ESA to advertise its indicative future state vs time. |
| StartTimeAdjustment | STA | 3 | Allows an EMS to delay an ESA's planned operation. |
| Pausable | PAU | 4 | Allows an EMS to pause an ESA's planned operation. |
| ForecastAdjustment | FA | 5 | Allows an EMS to adjust an ESA's planned operation. |
| ConstraintBasedAdjustment | CON | 6 | Allows an EMS to request constraints to an ESA's planned operation. |
| PowerRangeAdjustment | PRA | 7 | Allows an EMS to make a temporary power range adjustment (within the limits offered by the ESA). |
Device types that include this cluster
These are the Matter device types whose definition includes the cluster, with the products in the catalogue that are of each type. A product being of a device type does not mean it implements the cluster: the CSA does not publish which clusters a particular product implements.
Mandatory on the server side
The device type requires the cluster.
- Device Energy ManagementNo products here yet